| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2007 | Rio De Janeiro | 06/11/2007 | SOL | 3:6 (1:1, 1:2, 1:3) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | SOL | 2:5 (0:2, 1:2, 1:1) | RUS ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | BRA | 11:2 (2:0, 4:1, 5:1) | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | SOL | 2:14 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | SOL | 5:2 | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Auckland | 13/06/2001 | TAH | 2:0 (1:0) | SOL ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |
| 1998 | Nuku'Alofa | 15/02/1997 | TGA | 0:4 (0:1) | SOL ![]() | Second stage |












