| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 10 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |
| 1998 | Sydney | 21/06/1997 | TAH | 1:1 (1:1) | SOL ![]() | Second stage |
| 1998 | Sydney | 17/06/1997 | SOL | 2:6 (0:3) | AUS ![]() | Second stage |
| 1998 | Sydney | 11/06/1997 | AUS | 13:0 (4:0) | SOL ![]() | Second stage |
| 1998 | Honiara | 01/03/1997 | SOL | 9:0 (4:0) | TGA ![]() | Second stage |
| 1998 | Nuku'Alofa | 15/02/1997 | TGA | 0:4 (0:1) | SOL ![]() | Second stage |
| 1998 | Lae | 18/09/1996 | SOL | 1:1 (1:1) | VAN ![]() | First stage |
| 1998 | Lae | 16/09/1996 | PNG | 1:1 (1:0) | SOL ![]() | First stage |








