| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Accra | 09/07/2000 | GHA | 5:0 (1:0) | SLE ![]() | Second stage |
| 2002 | Lagos | 17/06/2000 | NGA | 2:0 (2:0) | SLE ![]() | Second stage |
| 2002 | Freetown | 22/04/2000 | SLE | 4:0 (1:0) | STP ![]() | First stage |
| 1998 | Freetown | 26/04/1997 | SLE | 0:1 (0:1) | MAR ![]() | Second stage |
| 1998 | Freetown | 05/04/1997 | SLE | 1:1 (0:1) | GHA ![]() | Second stage |
| 1998 | Freetown | 16/06/1996 | SLE | 0:1 (0:1) | BDI ![]() | First stage |






