| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Omdurman | 29/07/2001 | SDN | 3:0 (2:0) | SLE ![]() | Second stage |
| 2002 | Lagos | 17/06/2000 | NGA | 2:0 (2:0) | SLE ![]() | Second stage |
| 1998 | Obuasi | 17/08/1997 | GHA | 0:2 (0:1) | SLE ![]() | Second stage |
| 1998 | Freetown | 11/01/1997 | SLE | 1:0 (0:0) | GAB ![]() | Second stage |
| 1998 | Rabat | 09/11/1996 | MAR | 4:0 (1:0) | SLE ![]() | Second stage |
| 1998 | Freetown | 16/06/1996 | SLE | 0:1 (0:1) | BDI ![]() | First stage |
| 1998 | Bujumbura | 02/06/1996 | BDI | 1:0 (0:0) | SLE ![]() | First stage |







