| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Football Tournament Final | 1992 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 17 | 11 | 3 | 3 | 3 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1992 | Barcelona | 01/08/1992 | POL | 2:0 (1:0) | QAT ![]() | Quarter-finals |
| 1992 | Sabadell | 27/07/1992 | COL | 1:1 (0:0) | QAT ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Shenyang | 13/10/2001 | CHN | 3:0 (2:0) | QAT ![]() | Second stage |
| 2002 | Doha | 28/09/2001 | QAT | 2:2 (1:1) | UZB ![]() | Second stage |
| 2002 | Muscat | 21/09/2001 | OMA | 0:3 (0:2) | QAT ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Abu Dhabi | 31/08/2001 | UAE | 0:2 (0:0) | QAT ![]() | Second stage |
| 2002 | Tashkent | 26/08/2001 | UZB | 2:1 (1:0) | QAT ![]() | Second stage |
| 2002 | Doha | 25/03/2001 | HKG | 0:3 (0:1) | QAT ![]() | First stage |
| 2002 | Doha | 23/03/2001 | QAT | 2:1 (2:1) | PLE ![]() | First stage |
| 2002 | Hong Kong | 04/03/2001 | QAT | 5:1 (2:1) | MAS ![]() | First stage |
| 1998 | Doha | 07/11/1997 | QAT | 2:0 (1:0) | IRN ![]() | Second stage |
| 1998 | Dalian | 31/10/1997 | CHN | 2:3 (1:1) | QAT ![]() | Second stage |
| 1998 | Kuwait City | 24/10/1997 | KUW | 0:1 (0:1) | QAT ![]() | Second stage |
| 1998 | Doha | 26/09/1997 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 1998 | Doha | 19/09/1997 | QAT | 0:2 (0:1) | KUW ![]() | Second stage |
| 1998 | Doha | 27/09/1996 | QAT | 6:0 (3:0) | IND ![]() | First stage |
| 1998 | Doha | 23/09/1996 | QAT | 5:0 (5:0) | PHI ![]() | First stage |
| 1998 | Doha | 20/09/1996 | QAT | 3:0 (1:0) | SRI ![]() | First stage |















