| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-17 World Cup Final | 1991 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 21 | 12 | 3 | 6 | 2 | 0 | 2 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1991 | Montecatini | 30/08/1991 | QAT | 1:1 a.e.t. (1:1, 0:0) 1:4 PSO | ARG ![]() | Second stage |
| 1991 | Viareggio | 28/08/1991 | QAT | 0:0 a.e.t. 2:4 PSO | GHA ![]() | Second stage |
| 1991 | Montecatini | 25/08/1991 | USA | 1:1 a.e.t. (1:1, 1:1) 4:5 PSO | QAT ![]() | Second stage |
| 1991 | Carrara | 22/08/1991 | QAT | 1:0 (0:0) | AUS ![]() | First stage |
| 1991 | Carrara | 20/08/1991 | QAT | 0:1 (0:1) | MEX ![]() | First stage |
| 1991 | Carrara | 17/08/1991 | CGO | 0:0 | QAT ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Shenyang | 13/10/2001 | CHN | 3:0 (2:0) | QAT ![]() | Second stage |
| 2002 | Doha | 04/10/2001 | QAT | 1:2 (0:1) | UAE ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Abu Dhabi | 31/08/2001 | UAE | 0:2 (0:0) | QAT ![]() | Second stage |
| 2002 | Tashkent | 26/08/2001 | UZB | 2:1 (1:0) | QAT ![]() | Second stage |
| 2002 | Doha | 25/03/2001 | HKG | 0:3 (0:1) | QAT ![]() | First stage |
| 2002 | Doha | 23/03/2001 | QAT | 2:1 (2:1) | PLE ![]() | First stage |
| 2002 | Doha | 20/03/2001 | MAS | 0:0 | QAT ![]() | First stage |
| 2002 | Hong Kong | 11/03/2001 | QAT | 2:0 (1:0) | HKG ![]() | First stage |
| 2002 | Hong Kong | 08/03/2001 | PLE | 1:2 (0:1) | QAT ![]() | First stage |
| 2002 | Hong Kong | 04/03/2001 | QAT | 5:1 (2:1) | MAS ![]() | First stage |
| 1998 | Doha | 07/11/1997 | QAT | 2:0 (1:0) | IRN ![]() | Second stage |
| 1998 | Dalian | 31/10/1997 | CHN | 2:3 (1:1) | QAT ![]() | Second stage |
| 1998 | Kuwait City | 24/10/1997 | KUW | 0:1 (0:1) | QAT ![]() | Second stage |
| 1998 | Taif | 11/10/1997 | KSA | 1:0 (0:0) | QAT ![]() | Second stage |
| 1998 | Tehran | 03/10/1997 | IRN | 3:0 (2:0) | QAT ![]() | Second stage |
| 1998 | Doha | 26/09/1997 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 1998 | Doha | 19/09/1997 | QAT | 0:2 (0:1) | KUW ![]() | Second stage |
| 1998 | Doha | 27/09/1996 | QAT | 6:0 (3:0) | IND ![]() | First stage |
| 1998 | Doha | 23/09/1996 | QAT | 5:0 (5:0) | PHI ![]() | First stage |
| 1998 | Doha | 20/09/1996 | QAT | 3:0 (1:0) | SRI ![]() | First stage |



















