| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2006 | 10 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Apia | 19/05/2004 | SAM | 1:4 (0:2) | PNG ![]() | First stage |
| 2006 | Apia | 17/05/2004 | ASA | 0:10 (0:7) | PNG ![]() | First stage |
| 2006 | Apia | 12/05/2004 | FIJ | 4:2 (2:2) | PNG ![]() | First stage |
| 2006 | Apia | 10/05/2004 | PNG | 1:1 (0:0) | VAN ![]() | First stage |
| 1998 | Port Moresby | 21/06/1997 | PNG | 0:1 (0:1) | FIJ ![]() | Second stage |
| 1998 | Suva | 15/06/1997 | FIJ | 3:1 (2:0) | PNG ![]() | Second stage |
| 1998 | Auckland | 11/06/1997 | NZL | 7:0 (5:0) | PNG ![]() | Second stage |
| 1998 | Port Moresby | 31/05/1997 | PNG | 1:0 (0:0) | NZL ![]() | Second stage |
| 1998 | Lae | 20/09/1996 | PNG | 2:1 (0:1) | VAN ![]() | First stage |
| 1998 | Lae | 16/09/1996 | PNG | 1:1 (1:0) | SOL ![]() | First stage |







