| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Manila | 26/05/2001 | PHI | 1:1 (1:0) | LAO ![]() | First stage |
| 2002 | Vientiane | 19/05/2001 | LAO | 2:0 (1:0) | PHI ![]() | First stage |
| 2002 | Muscat | 11/05/2001 | PHI | 0:2 (0:1) | OMA ![]() | First stage |
| 2002 | Muscat | 07/05/2001 | OMA | 7:0 (2:0) | PHI ![]() | First stage |
| 2002 | Aleppo | 04/05/2001 | PHI | 1:5 (0:1) | SYR ![]() | First stage |
| 2002 | Aleppo | 30/04/2001 | SYR | 12:0 (5:0) | PHI ![]() | First stage |
| 1998 | Doha | 26/09/1996 | PHI | 0:3 (0:1) | SRI ![]() | First stage |
| 1998 | Doha | 23/09/1996 | QAT | 5:0 (5:0) | PHI ![]() | First stage |
| 1998 | Doha | 21/09/1996 | IND | 2:0 (0:0) | PHI ![]() | First stage |







