| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-17 World Cup Final | 1995 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| FIFA Beach Soccer World Cup Final | 2011 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Guayaquil | 20/08/1995 | OMA | 0:2 (0:1) | ARG ![]() | Second stage |
| 1995 | Portoviejo | 17/08/1995 | GHA | 3:1 (1:0) | OMA ![]() | Second stage |
| 1995 | Portoviejo | 12/08/1995 | NGA | 1:2 (1:1) | OMA ![]() | Second stage |
| 1995 | Ibarra | 09/08/1995 | GER | 0:3 (0:1) | OMA ![]() | First stage |
| 1995 | Ibarra | 06/08/1995 | BRA | 0:0 | OMA ![]() | First stage |
| 1995 | Ibarra | 04/08/1995 | OMA | 2:1 (1:0) | CAN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 05/09/2011 | POR | 8:3 (3:0, 2:1, 3:2) | OMA ![]() | First stage |
| 2011 | Ravenna | 03/09/2011 | OMA | 3:4 (1:0, 0:1, 2:3) | SLV ![]() | First stage |
| 2011 | Ravenna | 01/09/2011 | ARG | 3:1 (0:1, 2:0, 1:0) | OMA ![]() | First stage |













