| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA Confederations Cup | 1999 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1999 | Guadalajara | 28/07/1999 | GER | 2:0 (2:0) | NZL ![]() | Group matches |
| 1999 | Guadalajara | 24/07/1999 | NZL | 1:2 (0:1) | USA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1998 | Sydney | 06/07/1997 | AUS | 2:0 (1:0) | NZL ![]() | Third stage |
| 1998 | Auckland | 28/06/1997 | NZL | 0:3 (0:2) | AUS ![]() | Third stage |
| 1998 | Auckland | 18/06/1997 | NZL | 5:0 (1:0) | FIJ ![]() | Second stage |
| 1998 | Ba | 07/06/1997 | FIJ | 0:1 (0:0) | NZL ![]() | Second stage |
| 1998 | Port Moresby | 31/05/1997 | PNG | 1:0 (0:0) | NZL ![]() | Second stage |






