| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 1999, 2003, 2009 | 8 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| FIFA Club World Cup | 2009, 2011, 2012 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010, 2014 | 29 | 20 | 1 | 8 | 2 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Polokwane | 24/06/2010 | PAR | 0:0 | NZL ![]() | First stage |
| 2010 | Nelspruit | 20/06/2010 | ITA | 1:1 (1:1) | NZL ![]() | First stage |
| 2010 | Rustenburg | 15/06/2010 | NZL | 1:1 (0:0) | SVK ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Johannesburg | 20/06/2009 | IRQ | 0:0 | NZL ![]() | First stage |
| 2009 | Rustenburg | 17/06/2009 | RSA | 2:0 (1:0) | NZL ![]() | First stage |
| 2009 | Rustenburg | 14/06/2009 | NZL | 0:5 (0:4) | ESP ![]() | First stage |
| 2003 | Lyon | 20/06/2003 | COL | 3:1 (0:1) | NZL ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| 1999 | Guadalajara | 30/07/1999 | NZL | 0:2 (0:1) | BRA ![]() | Group matches |
| 1999 | Guadalajara | 28/07/1999 | GER | 2:0 (2:0) | NZL ![]() | Group matches |
| 1999 | Guadalajara | 24/07/1999 | NZL | 1:2 (0:1) | USA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2012 | Yokohama | 06/12/2012 | 1:0 (0:0) | AUC | Play-off for Quarter-finals | |
| 2011 | Toyota | 08/12/2011 | 2:0 (2:0) | NZL | Play-off for Quarter-finals | |
| 2009 | Abu Dhabi | 16/12/2009 | 2:3 (0:1) | NZL | Match for fifth place | |
| 2009 | Abu Dhabi | 12/12/2009 | 0:3 (0:1) | ATL | Quarter-finals | |
| 2009 | Abu Dhabi | 09/12/2009 | 0:2 (0:1) | NZL | Play-off for Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Dunedin | 22/03/2013 | NZL | 2:1 (1:0) | NCL ![]() | Round Three |
| 2014 | Christchurch | 16/10/2012 | NZL | 3:0 (1:0) | TAH ![]() | Round Three |
| 2014 | Papeete | 12/10/2012 | TAH | 0:2 (0:1) | NZL ![]() | Round Three |
| 2014 | Auckland | 11/09/2012 | NZL | 6:1 (2:0) | SOL ![]() | Round Three |
| 2014 | Noumea | 07/09/2012 | NCL | 0:2 (0:1) | NZL ![]() | Round Three |
| 2014 | Honiara | 10/06/2012 | SOL | 3:4 (0:3) | NZL ![]() | Match for third place |
| 2014 | Honiara | 08/06/2012 | NZL | 0:2 (0:0) | NCL ![]() | Semi-finals |
| 2014 | Honiara | 04/06/2012 | PNG | 1:2 (0:1) | NZL ![]() | round87 |
| 2014 | Honiara | 02/06/2012 | FIJ | 0:1 (0:1) | NZL ![]() | round87 |
| 2010 | Wellington | 14/11/2009 | NZL | 1:0 (1:0) | BHR ![]() | |
| 2010 | Manama | 10/10/2009 | BHR | 0:0 | NZL ![]() | |
| 2010 | Wellington | 21/11/2007 | NZL | 4:1 (3:0) | VAN ![]() | Second stage |
| 2010 | Port Vila | 17/11/2007 | VAN | 1:2 (1:0) | NZL ![]() | Second stage |
| 2010 | Lautoka | 17/10/2007 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 06/06/2004 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | NZL | 2:4 (0:1) | VAN ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | NZL | 3:0 (1:0) | SOL ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | AUS | 1:0 (1:0) | NZL ![]() | Second stage |
| 2002 | Sydney | 24/06/2001 | AUS | 4:1 (2:1) | NZL ![]() | Play-off |
| 2002 | Wellington | 20/06/2001 | NZL | 0:2 (0:1) | AUS ![]() | Play-off |
| 2002 | Auckland | 13/06/2001 | NZL | 7:0 (5:0) | VAN ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | TAH | 0:5 (0:1) | NZL ![]() | First stage |
| 1998 | Sydney | 06/07/1997 | AUS | 2:0 (1:0) | NZL ![]() | Third stage |
| 1998 | Auckland | 28/06/1997 | NZL | 0:3 (0:2) | AUS ![]() | Third stage |
| 1998 | Auckland | 18/06/1997 | NZL | 5:0 (1:0) | FIJ ![]() | Second stage |
| 1998 | Auckland | 11/06/1997 | NZL | 7:0 (5:0) | PNG ![]() | Second stage |
| 1998 | Ba | 07/06/1997 | FIJ | 0:1 (0:0) | NZL ![]() | Second stage |
| 1998 | Port Moresby | 31/05/1997 | PNG | 1:0 (0:0) | NZL ![]() | Second stage |
Latest News
New route opens up for Oceania aspirants
Friday 29 March 2013Williams waves goodbye after model performance
Friday 7 December 2012Sato: Sanfrecce's thoroughly prepared
Monday 3 December 2012Continents’ finest prepare for Japan
Thursday 29 November 2012Vicelich aims to lift Kiwis in Japan
Tuesday 27 November 2012




















