| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1993 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 11 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Adelaide | 11/03/1993 | NOR | 0:2 (0:0) | BRA ![]() | First stage |
| 1993 | Adelaide | 09/03/1993 | NOR | 0:0 | KSA ![]() | First stage |
| 1993 | Adelaide | 07/03/1993 | MEX | 3:0 (1:0) | NOR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Oslo | 08/09/2004 | NOR | 1:1 (1:0) | BLR ![]() | First stage |
| 2006 | Palermo | 04/09/2004 | ITA | 2:1 (1:1) | NOR ![]() | First stage |
| 2002 | Yerevan | 06/10/2001 | ARM | 1:4 (0:0) | NOR ![]() | First stage |
| 2002 | Oslo | 05/09/2001 | NOR | 3:2 (1:2) | WAL ![]() | First stage |
| 2002 | Chorzow | 01/09/2001 | POL | 3:0 (1:0) | NOR ![]() | First stage |
| 2002 | Oslo | 06/06/2001 | NOR | 1:1 (0:1) | BLR ![]() | First stage |
| 1998 | Oslo | 10/09/1997 | NOR | 5:0 (0:0) | SUI ![]() | First stage |
| 1998 | Baku | 06/09/1997 | AZE | 0:1 (0:1) | NOR ![]() | First stage |
| 1998 | Helsinki | 20/08/1997 | FIN | 0:4 (0:2) | NOR ![]() | First stage |
| 1998 | Budapest | 08/06/1997 | HUN | 1:1 (1:1) | NOR ![]() | First stage |
| 1998 | Oslo | 02/06/1996 | NOR | 5:0 (2:0) | AZE ![]() | First stage |













