| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Panama City | 21/05/2000 | PAN | 4:0 (0:0) | NCA ![]() | Central American Round |
| 2002 | Diriamba | 16/04/2000 | NCA | 0:1 (0:0) | HON ![]() | Central American Round |
| 2002 | Diriamba | 19/03/2000 | NCA | 0:2 (0:1) | PAN ![]() | Central American Round |
| 2002 | San Pedro Sula | 04/03/2000 | HON | 3:0 (2:0) | NCA ![]() | Central American Round |
| 1998 | Guatemala City | 10/05/1996 | GUA | 2:1 (0:0) | NCA ![]() | Central American zone |
| 1998 | Diriamba | 05/05/1996 | NCA | 0:1 (0:1) | GUA ![]() | Central American zone |




