| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1993 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 1996, 2000 | 7 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 1 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Kobe | 07/06/2002 | SWE | 2:1 (1:1) | NGA ![]() | Group matches |
| 2002 | Ibaraki | 02/06/2002 | ARG | 1:0 (0:0) | NGA ![]() | Group matches |
| 1998 | Saint-Denis | 28/06/1998 | NGA | 1:4 (0:2) | DEN ![]() | Round of 16 |
| 1998 | Paris | 19/06/1998 | NGA | 1:0 (1:0) | BUL ![]() | Group matches |
| 1998 | Nantes | 13/06/1998 | ESP | 2:3 (1:1) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Tokyo | 04/09/1993 | GHA | 1:2 (0:1) | NGA ![]() | Second stage |
| 1993 | Hiroshima | 01/09/1993 | NGA | 2:1 (0:0) | POL ![]() | Second stage |
| 1993 | Gifu | 29/08/1993 | NGA | 2:1 (2:0) | JPN ![]() | Second stage |
| 1993 | Gifu | 26/08/1993 | AUS | 0:2 (0:0) | NGA ![]() | First stage |
| 1993 | Nagoya | 24/08/1993 | ARG | 0:4 (0:0) | NGA ![]() | First stage |
| 1993 | Nagoya | 22/08/1993 | CAN | 0:8 (0:3) | NGA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 16/09/2000 | AUS | 2:3 (2:2) | NGA ![]() | First stage |
| 2000 | Adelaide | 13/09/2000 | NGA | 3:3 (0:1) | HON ![]() | First stage |
| 1996 | Athens, Ga | 03/08/1996 | NGA | 3:2 (1:1) | ARG ![]() | Gold medal match |
| 1996 | Athens, Ga | 31/07/1996 | NGA | 4:3 a.e.t. (3:3, 1:3) | BRA ![]() | Semi-finals |
| 1996 | Birmingham | 28/07/1996 | MEX | 0:2 (0:1) | NGA ![]() | Quarter-finals |
| 1996 | Orlando | 23/07/1996 | NGA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Orlando | 21/07/1996 | NGA | 1:0 (0:0) | HUN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Port Harcourt | 27/01/2001 | NGA | 3:0 (0:0) | SDN ![]() | Second stage |
| 1998 | Lagos | 07/06/1997 | NGA | 3:0 (2:0) | KEN ![]() | Second stage |
| 1998 | Ouagadougou | 27/04/1997 | BFA | 1:2 (0:1) | NGA ![]() | Second stage |
| 1998 | Lagos | 05/04/1997 | NGA | 2:1 (0:0) | GUI ![]() | Second stage |
| 1998 | Nairobi | 12/01/1997 | KEN | 1:1 (1:0) | NGA ![]() | Second stage |
| 1998 | Lagos | 09/11/1996 | NGA | 2:0 (0:0) | BFA ![]() | Second stage |



















