| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 9 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Windhoek | 30/06/2001 | NAM | 0:4 (0:3) | ALG ![]() | Second stage |
| 2002 | Windhoek | 17/06/2000 | NAM | 0:0 | MAR ![]() | Second stage |
| 2002 | Windhoek | 22/04/2000 | NAM | 3:0 (2:0) | SEY ![]() | First stage |
| 2002 | Roche Caiman | 08/04/2000 | SEY | 1:1 (1:1) | NAM ![]() | First stage |
| 1998 | Rades | 17/08/1997 | TUN | 4:0 (2:0) | NAM ![]() | Second stage |
| 1998 | Windhoek | 26/04/1997 | NAM | 2:3 (0:0) | EGY ![]() | Second stage |
| 1998 | Windhoek | 06/04/1997 | NAM | 1:2 (0:1) | TUN ![]() | Second stage |
| 1998 | Windhoek | 11/01/1997 | NAM | 0:0 | LBR ![]() | Second stage |
| 1998 | Cairo | 08/11/1996 | EGY | 7:1 (4:1) | NAM ![]() | Second stage |







