| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 7 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Kigali | 12/10/2003 | RWA | 3:0 (1:0) | NAM ![]() | Play-off |
| 2002 | Dakar | 10/03/2001 | SEN | 4:0 (2:0) | NAM ![]() | Second stage |
| 2002 | Windhoek | 24/02/2001 | NAM | 1:1 (0:0) | EGY ![]() | Second stage |
| 2002 | Windhoek | 22/04/2000 | NAM | 3:0 (2:0) | SEY ![]() | First stage |
| 2002 | Roche Caiman | 08/04/2000 | SEY | 1:1 (1:1) | NAM ![]() | First stage |
| 1998 | Rades | 17/08/1997 | TUN | 4:0 (2:0) | NAM ![]() | Second stage |
| 1998 | Monrovia | 08/06/1997 | LBR | 1:2 (1:1) | NAM ![]() | Second stage |







