| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Nairobi | 04/09/2004 | KEN | 3:2 (3:1) | MWI ![]() | Second stage |
| 2006 | Blantyre | 03/07/2004 | MWI | 1:1 (0:0) | GUI ![]() | Second stage |
| 2002 | Blantyre | 17/06/2000 | MWI | 1:1 (1:1) | BFA ![]() | Second stage |
| 2002 | Blantyre | 08/04/2000 | MWI | 2:0 (0:0) | KEN ![]() | First stage |
| 1998 | Johannesburg | 15/06/1996 | RSA | 3:0 (3:0) | MWI ![]() | First stage |
| 1998 | Blantyre | 01/06/1996 | MWI | 0:1 (0:1) | RSA ![]() | First stage |





