| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 8 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Riga | 30/04/1997 | LVA | 2:0 (1:0) | BLR ![]() | First stage |
| 1998 | Riga | 01/09/1996 | LVA | 1:2 (0:2) | SWE ![]() | First stage |
| 1994 | Seville | 16/12/1992 | ESP | 5:0 (0:0) | LVA ![]() | First stage |
| 1994 | Tirana | 11/11/1992 | ALB | 1:1 (0:1) | LVA ![]() | First stage |
| 1994 | Vilnius | 28/10/1992 | LTU | 1:1 (0:1) | LVA ![]() | First stage |
| 1994 | Riga | 23/09/1992 | LVA | 0:0 | ESP ![]() | First stage |
| 1994 | Riga | 26/08/1992 | LVA | 0:0 | DEN ![]() | First stage |
| 1994 | Riga | 12/08/1992 | LVA | 1:2 (1:0) | LTU ![]() | First stage |







