| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Marijampole | 14/10/2009 | LTU | 2:1 (1:0) | SRB ![]() | First stage |
| 2010 | Innsbruck | 10/10/2009 | AUT | 2:1 (1:0) | LTU ![]() | First stage |
| 2006 | Charleroi | 04/09/2004 | BEL | 1:1 (0:0) | LTU ![]() | First stage |
| 2002 | Tbilisi | 05/09/2001 | GEO | 2:0 (0:0) | LTU ![]() | First stage |
| 2002 | Kaunas | 06/06/2001 | LTU | 1:2 (0:1) | ROU ![]() | First stage |
| 2002 | Trieste | 28/03/2001 | ITA | 4:0 (1:0) | LTU ![]() | First stage |
| 2002 | Budapest | 24/03/2001 | HUN | 1:1 (0:0) | LTU ![]() | First stage |
| 1998 | Eschen-Mauren | 30/04/1997 | LIE | 0:2 (0:0) | LTU ![]() | First stage |









