| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Omdurman | 18/06/2000 | SDN | 2:0 (0:0) | LBR ![]() | Second stage |
| 2002 | N'Djamena | 09/04/2000 | CHA | 0:1 (0:1) | LBR ![]() | First stage |
| 1998 | Cairo | 17/08/1997 | EGY | 5:0 (2:0) | LBR ![]() | Second stage |
| 1998 | Monrovia | 08/06/1997 | LBR | 1:2 (1:1) | NAM ![]() | Second stage |
| 1998 | Rades | 27/04/1997 | TUN | 2:0 (0:0) | LBR ![]() | Second stage |
| 1998 | Accra | 06/04/1997 | LBR | 1:0 (1:0) | EGY ![]() | Second stage |
| 1998 | Bakau | 01/06/1996 | GAM | 2:1 (1:1) | LBR ![]() | First stage |







