| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1993 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 1997 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1996 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 18 | 13 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Yokohama | 11/06/2002 | KSA | 0:3 (0:1) | IRL ![]() | Group matches |
| 2002 | Sapporo | 01/06/2002 | GER | 8:0 (4:0) | KSA ![]() | Group matches |
| 1998 | Bordeaux | 24/06/1998 | RSA | 2:2 (1:1) | KSA ![]() | Group matches |
| 1998 | Saint-Denis | 18/06/1998 | FRA | 4:0 (1:0) | KSA ![]() | Group matches |
| 1998 | Lens | 12/06/1998 | KSA | 0:1 (0:0) | DEN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Adelaide | 11/03/1993 | MEX | 2:1 (0:1) | KSA ![]() | First stage |
| 1993 | Adelaide | 09/03/1993 | NOR | 0:0 | KSA ![]() | First stage |
| 1993 | Adelaide | 07/03/1993 | BRA | 0:0 | KSA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 16/12/1997 | KSA | 1:0 (1:0) | AUS ![]() | Group matches |
| 1997 | Riyadh | 14/12/1997 | KSA | 0:5 (0:1) | MEX ![]() | Group matches |
| 1997 | Riyadh | 12/12/1997 | KSA | 0:3 (0:0) | BRA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Miami | 24/07/1996 | FRA | 2:1 (1:1) | KSA ![]() | First stage |
| 1996 | Miami | 22/07/1996 | AUS | 2:1 (1:1) | KSA ![]() | First stage |
| 1996 | Orlando | 20/07/1996 | ESP | 1:0 (0:0) | KSA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Jakarta | 12/10/2004 | IDN | 1:3 (0:2) | KSA ![]() | Second stage |
| 2006 | Ashgabat | 08/09/2004 | TKM | 0:1 (0:0) | KSA ![]() | Second stage |
| 2006 | Riyadh | 09/06/2004 | KSA | 3:0 (3:0) | TKM ![]() | Second stage |
| 2006 | Colombo | 31/03/2004 | SRI | 0:1 (0:0) | KSA ![]() | Second stage |
| 2006 | Riyadh | 18/02/2004 | KSA | 3:0 (3:0) | IDN ![]() | Second stage |
| 2002 | Riyadh | 21/10/2001 | KSA | 4:1 (1:0) | THA ![]() | Second stage |
| 1998 | Doha | 12/11/1997 | QAT | 0:1 (0:0) | KSA ![]() | Second stage |
| 1998 | Riyadh | 06/11/1997 | KSA | 1:1 (1:1) | CHN ![]() | Second stage |
| 1998 | Taif | 24/10/1997 | KSA | 1:0 (0:0) | IRN ![]() | Second stage |
| 1998 | Kuwait City | 17/10/1997 | KUW | 2:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1998 | Tehran | 19/09/1997 | IRN | 1:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Taif | 14/09/1997 | KSA | 2:1 (1:1) | KUW ![]() | Second stage |
| 1998 | Jeddah | 31/03/1997 | KSA | 6:0 (4:0) | TPE ![]() | First stage |
| 1998 | Jeddah | 27/03/1997 | KSA | 3:0 (2:0) | BAN ![]() | First stage |
| 1998 | Kuala Lumpur | 20/03/1997 | BAN | 1:4 (1:2) | KSA ![]() | First stage |
| 1998 | Kuala Lumpur | 18/03/1997 | MAS | 0:0 | KSA ![]() | First stage |
| 1998 | Kuala Lumpur | 16/03/1997 | TPE | 0:2 (0:2) | KSA ![]() | First stage |






















