| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998 | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Almaty | 11/10/1997 | KAZ | 1:1 (0:1) | KOR ![]() | Second stage |
| 1998 | Almaty | 04/10/1997 | KAZ | 1:1 (0:1) | JPN ![]() | Second stage |
| 1998 | Ljubliana | 20/09/1997 | KAZ | 1:1 (0:0) | UZB ![]() | Second stage |
| 1998 | Seoul | 06/09/1997 | KOR | 3:0 (1:0) | KAZ ![]() | Second stage |
| 1998 | Almaty | 29/06/1997 | KAZ | 3:1 (2:0) | IRQ ![]() | First stage |
| 1998 | Lahore | 11/06/1997 | PAK | 0:7 (0:3) | KAZ ![]() | First stage |
| 1998 | Baghdad | 06/06/1997 | IRQ | 1:2 (1:1) | KAZ ![]() | First stage |
| 1998 | Almaty | 11/05/1997 | KAZ | 3:0 (1:0) | PAK ![]() | First stage |






