| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Tokyo | 08/11/1997 | JPN | 5:1 (3:0) | KAZ ![]() | Second stage |
| 1998 | Tashkent | 25/10/1997 | UZB | 4:0 (3:0) | KAZ ![]() | Second stage |
| 1998 | Almaty | 18/10/1997 | KAZ | 3:0 (0:0) | UAE ![]() | Second stage |
| 1998 | Abu Dhabi | 12/09/1997 | UAE | 4:0 (1:0) | KAZ ![]() | Second stage |
| 1998 | Seoul | 06/09/1997 | KOR | 3:0 (1:0) | KAZ ![]() | Second stage |





