| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002, 2006 | 10 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1995 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1993 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2001, 2003, 2005 | 10 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1996, 2000 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2006 | 15 | 9 | 4 | 2 | 5 | 2 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Dortmund | 22/06/2006 | JPN | 1:4 (1:1) | BRA ![]() | Group matches |
| 2006 | Nuremberg | 18/06/2006 | JPN | 0:0 | CRO ![]() | Group matches |
| 2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN ![]() | Group matches |
| 2002 | Miyagi | 18/06/2002 | JPN | 0:1 (0:1) | TUR ![]() | Round of 16 |
| 2002 | Osaka | 14/06/2002 | TUN | 0:2 (0:0) | JPN ![]() | Group matches |
| 2002 | Yokohama | 09/06/2002 | JPN | 1:0 (0:0) | RUS ![]() | Group matches |
| 2002 | Saitama | 04/06/2002 | JPN | 2:2 (0:0) | BEL ![]() | Group matches |
| 1998 | Lyon | 26/06/1998 | JPN | 1:2 (0:1) | JAM ![]() | Group matches |
| 1998 | Nantes | 20/06/1998 | JPN | 0:1 (0:0) | CRO ![]() | Group matches |
| 1998 | Toulouse | 14/06/1998 | ARG | 1:0 (1:0) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Doha | 23/04/1995 | BRA | 2:1 (2:1) | JPN ![]() | Quarter-finals |
| 1995 | Doha | 19/04/1995 | BDI | 0:2 (0:2) | JPN ![]() | First stage |
| 1995 | Doha | 17/04/1995 | ESP | 2:1 (1:0) | JPN ![]() | First stage |
| 1995 | Doha | 14/04/1995 | CHI | 2:2 (1:0) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Gifu | 29/08/1993 | NGA | 2:1 (2:0) | JPN ![]() | Second stage |
| 1993 | Kobe | 26/08/1993 | JPN | 2:1 (1:1) | MEX ![]() | First stage |
| 1993 | Tokyo | 21/08/1993 | JPN | 0:1 (0:1) | GHA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Cologne | 22/06/2005 | JPN | 2:2 (1:2) | BRA ![]() | Group matches |
| 2005 | Frankfurt/Main | 19/06/2005 | GRE | 0:1 (0:0) | JPN ![]() | Group matches |
| 2005 | Hanover | 16/06/2005 | JPN | 1:2 (1:1) | MEX ![]() | Group matches |
| 2003 | St. Etienne | 22/06/2003 | JPN | 0:1 (0:0) | COL ![]() | Group matches |
| 2003 | St. Etienne | 20/06/2003 | FRA | 2:1 (1:0) | JPN ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| 2001 | Yokohama | 07/06/2001 | JPN | 1:0 (1:0) | AUS ![]() | Semi-finals |
| 2001 | Ibaraki | 04/06/2001 | BRA | 0:0 | JPN ![]() | Group matches |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| 2001 | Niigata | 31/05/2001 | JPN | 3:0 (0:0) | CAN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Adelaide | 23/09/2000 | USA | 2:2 a.e.t. (2:2, 0:1) 5:4 PSO | JPN ![]() | Quarter-finals |
| 2000 | Canberra | 17/09/2000 | SVK | 1:2 (0:0) | JPN ![]() | First stage |
| 2000 | Canberra | 14/09/2000 | RSA | 1:2 (1:1) | JPN ![]() | First stage |
| 1996 | Orlando | 23/07/1996 | NGA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Miami | 21/07/1996 | JPN | 1:0 (0:0) | BRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Manama | 03/06/2005 | BHR | 0:1 (0:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 30/03/2005 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Tehran | 25/03/2005 | IRN | 2:1 (1:1) | JPN ![]() | Third stage |
| 2006 | Singapore | 31/03/2004 | SIN | 1:2 (0:1) | JPN ![]() | Second stage |
| 2006 | Saitama | 18/02/2004 | JPN | 1:0 (0:0) | OMA ![]() | Second stage |
| 1998 | Tokyo | 08/11/1997 | JPN | 5:1 (3:0) | KAZ ![]() | Second stage |
| 1998 | Seoul | 01/11/1997 | KOR | 0:2 (0:2) | JPN ![]() | Second stage |
| 1998 | Tokyo | 26/10/1997 | JPN | 1:1 (1:1) | UAE ![]() | Second stage |
| 1998 | Almaty | 04/10/1997 | KAZ | 1:1 (0:1) | JPN ![]() | Second stage |
| 1998 | Tokyo | 28/09/1997 | JPN | 1:2 (0:0) | KOR ![]() | Second stage |
| 1998 | Abu Dhabi | 19/09/1997 | UAE | 0:0 | JPN ![]() | Second stage |
| 1998 | Tokyo | 07/09/1997 | JPN | 6:3 (4:0) | UZB ![]() | Second stage |
| 1998 | Tokyo | 28/06/1997 | JPN | 1:1 (1:0) | OMA ![]() | First stage |
| 1998 | Tokyo | 25/06/1997 | JPN | 3:0 (1:0) | NEP ![]() | First stage |
| 1998 | Tokyo | 22/06/1997 | JPN | 10:0 (6:0) | MAC ![]() | First stage |
Latest News
Nakata invention creates Japanese history
Friday 16 November 2012Twenty years of success for the J.League
Thursday 12 July 2012Sekizuka: Our aim is to win a medal
Thursday 21 June 2012Nakata headlines Japan quake charity match
Wednesday 18 May 2011Zaccheroni: Japan are a fine team
Saturday 8 January 2011
Videos
Hidetoshi Nakata interview
On Wednesday 12 March 2008, Hidetoshi Nakata paid a visit to FIFA to discuss his plans with world ...Interview with Hidetoshi Nakata (JPN)
FIFA Club World Cup Japan 2007
Tokyo, Japan.
December 14th, 2007




































