| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Football Tournament Final | 1996 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| FIFA Beach Soccer World Cup Final | 2009 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Orlando | 25/07/1996 | JPN | 3:2 (1:1) | HUN ![]() | First stage |
| 1996 | Orlando | 23/07/1996 | NGA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Miami | 21/07/1996 | JPN | 1:0 (0:0) | BRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 18/11/2009 | JPN | 7:2 (4:0, 2:1, 1:1) | SLV ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | JPN | 3:2 (1:1, 0:1, 2:0) | CIV ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ESP | 5:5 a.e.t. 2:3 PSO (1:0, 3:3, 0:1, 1:1) | JPN ![]() | First stage |








