| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2006 | 6 | 0 | 1 | 5 | 0 | 11 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2001, 2005 | 7 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 1996 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2006, 2010 | 25 | 18 | 5 | 2 | 0 | 5 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Dortmund | 22/06/2006 | JPN | 1:4 (1:1) | BRA ![]() | Group matches |
| 2006 | Nuremberg | 18/06/2006 | JPN | 0:0 | CRO ![]() | Group matches |
| 2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN ![]() | Group matches |
| 1998 | Lyon | 26/06/1998 | JPN | 1:2 (0:1) | JAM ![]() | Group matches |
| 1998 | Nantes | 20/06/1998 | JPN | 0:1 (0:0) | CRO ![]() | Group matches |
| 1998 | Toulouse | 14/06/1998 | ARG | 1:0 (1:0) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Cologne | 22/06/2005 | JPN | 2:2 (1:2) | BRA ![]() | Group matches |
| 2005 | Frankfurt/Main | 19/06/2005 | GRE | 0:1 (0:0) | JPN ![]() | Group matches |
| 2005 | Hanover | 16/06/2005 | JPN | 1:2 (1:1) | MEX ![]() | Group matches |
| 2001 | Yokohama | 10/06/2001 | JPN | 0:1 (0:1) | FRA ![]() | Final |
| 2001 | Yokohama | 07/06/2001 | JPN | 1:0 (1:0) | AUS ![]() | Semi-finals |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| 2001 | Niigata | 31/05/2001 | JPN | 3:0 (0:0) | CAN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Orlando | 25/07/1996 | JPN | 3:2 (1:1) | HUN ![]() | First stage |
| 1996 | Orlando | 23/07/1996 | NGA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Miami | 21/07/1996 | JPN | 1:0 (0:0) | BRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Doha | 19/11/2008 | QAT | 0:3 (0:1) | JPN ![]() | |
| 2010 | Manama | 26/03/2008 | BHR | 1:0 (0:0) | JPN ![]() | Third stage |
| 2010 | Saitama | 06/02/2008 | JPN | 4:1 (1:1) | THA ![]() | Third stage |
| 2006 | Yokohama | 17/08/2005 | JPN | 2:1 (1:0) | IRN ![]() | Third stage |
| 2006 | Bangkok | 08/06/2005 | PRK | 0:2 (0:0) | JPN ![]() | Third stage |
| 2006 | Manama | 03/06/2005 | BHR | 0:1 (0:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 09/02/2005 | JPN | 2:1 (1:0) | PRK ![]() | Third stage |
| 2006 | Muscat | 13/10/2004 | OMA | 0:1 (0:0) | JPN ![]() | Second stage |
| 2006 | Calcutta | 08/09/2004 | IND | 0:4 (0:1) | JPN ![]() | Second stage |
| 2006 | Saitama | 09/06/2004 | JPN | 7:0 (3:0) | IND ![]() | Second stage |
| 1998 | Johor Bahru | 16/11/1997 | JPN | 3:2 a.e.t. (2:2, 1:0) | IRN ![]() | Third stage |
| 1998 | Tokyo | 08/11/1997 | JPN | 5:1 (3:0) | KAZ ![]() | Second stage |
| 1998 | Seoul | 01/11/1997 | KOR | 0:2 (0:2) | JPN ![]() | Second stage |
| 1998 | Tokyo | 26/10/1997 | JPN | 1:1 (1:1) | UAE ![]() | Second stage |
| 1998 | Tashkent | 11/10/1997 | UZB | 1:1 (1:0) | JPN ![]() | Second stage |
| 1998 | Almaty | 04/10/1997 | KAZ | 1:1 (0:1) | JPN ![]() | Second stage |
| 1998 | Tokyo | 28/09/1997 | JPN | 1:2 (0:0) | KOR ![]() | Second stage |
| 1998 | Abu Dhabi | 19/09/1997 | UAE | 0:0 | JPN ![]() | Second stage |
| 1998 | Tokyo | 07/09/1997 | JPN | 6:3 (4:0) | UZB ![]() | Second stage |
| 1998 | Tokyo | 28/06/1997 | JPN | 1:1 (1:0) | OMA ![]() | First stage |
| 1998 | Tokyo | 25/06/1997 | JPN | 3:0 (1:0) | NEP ![]() | First stage |
| 1998 | Tokyo | 22/06/1997 | JPN | 10:0 (6:0) | MAC ![]() | First stage |
| 1998 | Muscat | 27/03/1997 | NEP | 0:6 (0:1) | JPN ![]() | First stage |
| 1998 | Muscat | 25/03/1997 | MAC | 0:10 (0:3) | JPN ![]() | First stage |
| 1998 | Muscat | 23/03/1997 | OMA | 0:1 (0:1) | JPN ![]() | First stage |
Latest News
Iwata edge Independiente on penalties
Wednesday 3 August 2011Kawaguchi: Don't repeat our 2002 mistakes
Sunday 27 June 2010Key men winning fitness races
Wednesday 9 June 2010Latecomers gatecrash the party
Tuesday 8 June 2010No major shocks in Japan squad
Monday 10 May 2010


























