| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Tel Aviv | 06/06/2001 | ISR | 1:1 (1:0) | ESP ![]() | First stage |
| 2002 | Vienna | 28/03/2001 | AUT | 2:1 (2:1) | ISR ![]() | First stage |
| 1998 | Limassol | 10/11/1996 | CYP | 2:0 (2:0) | ISR ![]() | First stage |
| 1998 | Tel Aviv | 09/10/1996 | ISR | 1:1 (0:0) | RUS ![]() | First stage |
| 1994 | Solna | 02/06/1993 | SWE | 5:0 (2:0) | ISR ![]() | First stage |






