| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 12 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Tbilisi | 01/09/2001 | GEO | 3:1 (1:1) | HUN ![]() | First stage |
| 2002 | Budapest | 06/06/2001 | HUN | 4:1 (2:0) | GEO ![]() | First stage |
| 2002 | Budapest | 24/03/2001 | HUN | 1:1 (0:0) | LTU ![]() | First stage |
| 2002 | Kaunas | 11/10/2000 | LTU | 1:6 (0:2) | HUN ![]() | First stage |
| 2002 | Budapest | 03/09/2000 | HUN | 2:2 (1:2) | ITA ![]() | First stage |
| 1998 | Belgrade | 15/11/1997 | YUG | 5:0 (3:0) | HUN ![]() | Play-off |
| 1998 | Budapest | 29/10/1997 | HUN | 1:7 (0:5) | YUG ![]() | Play-off |
| 1998 | Budapest | 10/09/1997 | HUN | 3:1 (2:0) | AZE ![]() | First stage |
| 1998 | Budapest | 20/08/1997 | HUN | 1:1 (0:0) | SUI ![]() | First stage |
| 1998 | Zurich | 30/04/1997 | SUI | 1:0 (0:0) | HUN ![]() | First stage |
| 1998 | Baku | 10/11/1996 | AZE | 0:3 (0:1) | HUN ![]() | First stage |
| 1998 | Oslo | 09/10/1996 | NOR | 3:0 (0:0) | HUN ![]() | First stage |





YUG

