| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 11 | 5 | 2 | 4 | 5 | 3 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Panama City | 02/04/2000 | PAN | 1:0 (0:0) | HON ![]() | Central American Round |
| 1998 | San Pedro Sula | 17/11/1996 | HON | 11:3 (5:1) | VIN ![]() | Semi-finals |
| 1998 | San Pedro Sula | 26/10/1996 | HON | 0:0 | JAM ![]() | Semi-finals |
| 1998 | Kingstown | 13/10/1996 | VIN | 1:4 (0:3) | HON ![]() | Semi-finals |
| 1998 | San Pedro Sula | 21/09/1996 | HON | 2:1 (0:0) | MEX ![]() | Semi-finals |
| 1998 | Kingston | 15/09/1996 | JAM | 3:0 (2:0) | HON ![]() | Semi-finals |
| 1994 | Tegucigalpa | 02/05/1993 | HON | 1:4 (0:2) | MEX ![]() | Final stage |
| 1994 | Tegucigalpa | 25/04/1993 | HON | 2:0 (1:0) | SLV ![]() | Final stage |
| 1994 | Burnaby | 18/04/1993 | CAN | 3:1 (0:1) | HON ![]() | Final stage |
| 1994 | Tegucigalpa | 26/07/1992 | HON | 2:0 (0:0) | GUA ![]() | Central Zone |
| 1994 | Guatemala City | 19/07/1992 | GUA | 0:0 | HON ![]() | Central Zone |








