| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Conakry | 28/01/2001 | GUI | 1:1 (1:0) | MWI ![]() | Second stage |
| 2002 | Conakry | 23/04/2000 | GUI | 3:0 (0:0) | UGA ![]() | First stage |
| 1998 | Nairobi | 27/04/1997 | KEN | 1:0 (1:0) | GUI ![]() | Second stage |
| 1998 | Lagos | 05/04/1997 | NGA | 2:1 (0:0) | GUI ![]() | Second stage |
| 1998 | Conakry | 16/06/1996 | GUI | 3:1 (1:0) | GNB ![]() | First stage |
| 1998 | Bissau | 01/06/1996 | GNB | 3:2 (2:0) | GUI ![]() | First stage |






