| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Manchester | 06/10/2001 | ENG | 2:2 (0:1) | GRE ![]() | First stage |
| 1998 | Athens | 11/10/1997 | GRE | 0:0 | DEN ![]() | First stage |
| 1998 | Thessaloniki | 30/04/1997 | GRE | 0:1 (0:0) | CRO ![]() | First stage |
| 1998 | Sarajevo | 02/04/1997 | BIH | 0:1 (0:0) | GRE ![]() | First stage |
| 1998 | Zagreb | 10/11/1996 | CRO | 1:1 (1:1) | GRE ![]() | First stage |
| 1998 | Copenhagen | 09/10/1996 | DEN | 2:1 (1:1) | GRE ![]() | First stage |
| 1998 | Kalamata | 01/09/1996 | GRE | 3:0 (1:0) | BIH ![]() | First stage |
| 1998 | Athens | 24/04/1996 | GRE | 2:0 (0:0) | SVN ![]() | First stage |






