| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Helsinki | 05/09/2001 | FIN | 5:1 (4:1) | GRE ![]() | First stage |
| 2002 | Athens | 28/03/2001 | GRE | 2:4 (2:2) | GER ![]() | First stage |
| 2002 | Athens | 07/10/2000 | GRE | 1:0 (0:0) | FIN ![]() | First stage |
| 2002 | Hamburg | 02/09/2000 | GER | 2:0 (1:0) | GRE ![]() | First stage |
| 1998 | Athens | 11/10/1997 | GRE | 0:0 | DEN ![]() | First stage |
| 1998 | Ljubliana | 06/09/1997 | SVN | 0:3 (0:0) | GRE ![]() | First stage |
| 1998 | Sarajevo | 02/04/1997 | BIH | 0:1 (0:0) | GRE ![]() | First stage |






