| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 7 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997, 1999 | 8 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| FIFA U-17 World Cup Final | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2004 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 20 | 11 | 5 | 4 | 5 | 1 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Johannesburg | 02/07/2010 | URU | 1:1 a.e.t. (1:1, 0:1) 4:2 PSO | GHA ![]() | Quarter-finals |
| 2010 | Rustenburg | 26/06/2010 | USA | 1:2 a.e.t. (1:1, 0:1) | GHA ![]() | Round of 16 |
| 2010 | Tshwane/Pretoria | 13/06/2010 | SRB | 0:1 (0:0) | GHA ![]() | First stage |
| 2006 | Dortmund | 27/06/2006 | BRA | 3:0 (2:0) | GHA ![]() | Round of 16 |
| 2006 | Nuremberg | 22/06/2006 | GHA | 2:1 (2:1) | USA ![]() | Group matches |
| 2006 | Cologne | 17/06/2006 | CZE | 0:2 (0:1) | GHA ![]() | Group matches |
| 2006 | Hanover | 12/06/2006 | ITA | 2:0 (1:0) | GHA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Kaduna | 18/04/1999 | ESP | 1:1 a.e.t. (1:1, 0:0) 8:7 PSO | GHA ![]() | Quarter-finals |
| 1999 | Kaduna | 14/04/1999 | GHA | 2:0 (1:0) | CRC ![]() | Round of 16 |
| 1999 | Kaduna | 10/04/1999 | GHA | 3:0 (0:0) | KAZ ![]() | First stage |
| 1999 | Kaduna | 07/04/1999 | GHA | 1:0 (0:0) | ARG ![]() | First stage |
| 1999 | Kaduna | 04/04/1999 | GHA | 1:1 (0:1) | CRO ![]() | First stage |
| 1997 | Alor Setar | 26/06/1997 | GHA | 3:0 (1:0) | UAE ![]() | Round of 16 |
| 1997 | Alor Setar | 22/06/1997 | GHA | 1:0 (1:0) | USA ![]() | First stage |
| 1997 | Alor Setar | 19/06/1997 | GHA | 1:1 (0:1) | CHN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2004 | Volos | 18/08/2004 | JPN | 1:0 (1:0) | GHA ![]() | First stage |
| 2004 | Thessaloniki | 15/08/2004 | PAR | 1:2 (0:0) | GHA ![]() | First stage |
| 2004 | Volos | 12/08/2004 | GHA | 2:2 (2:0) | ITA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Kumasi | 15/11/2009 | GHA | 2:2 (0:1) | MLI ![]() | Third stage |
| 2010 | Cotonou | 11/10/2009 | BEN | 1:0 (0:0) | GHA ![]() | Third stage |
| 2010 | Accra | 06/09/2009 | GHA | 2:0 (1:0) | SDN ![]() | Third stage |
| 2010 | Kumasi | 29/03/2009 | GHA | 1:0 (1:0) | BEN ![]() | Third stage |
| 2010 | Sekondi | 11/10/2008 | GHA | 3:0 (2:0) | LES ![]() | Second stage |
| 2010 | Tripoli | 05/09/2008 | LBY | 1:0 (0:0) | GHA ![]() | Second stage |
| 2006 | Praia | 08/10/2005 | CPV | 0:4 (0:2) | GHA ![]() | Second stage |
| 2006 | Kumasi | 04/09/2005 | GHA | 2:0 (2:0) | UGA ![]() | Second stage |
| 2006 | Johannesburg | 18/06/2005 | RSA | 0:2 (0:0) | GHA ![]() | Second stage |
| 2006 | Kumasi | 05/06/2005 | GHA | 2:1 (0:1) | BFA ![]() | Second stage |
| 2006 | Kinshasa | 27/03/2005 | COD | 1:1 (0:1) | GHA ![]() | Second stage |
| 2006 | Kumasi | 10/10/2004 | GHA | 0:0 | COD ![]() | Second stage |
| 2006 | Kampala | 03/07/2004 | UGA | 1:1 (1:0) | GHA ![]() | Second stage |
| 2006 | Kumasi | 20/06/2004 | GHA | 3:0 (1:0) | RSA ![]() | Second stage |
| 2006 | Ouagadougou | 05/06/2004 | BFA | 1:0 (0:0) | GHA ![]() | Second stage |
| 2006 | Kumasi | 19/11/2003 | GHA | 2:0 (1:0) | SOM ![]() | Play-off |
| 2006 | Accra | 16/11/2003 | SOM | 0:5 (0:1) | GHA ![]() | Play-off |
| 2002 | Freetown | 05/05/2001 | SLE | 1:1 (0:1) | GHA ![]() | Second stage |
| 2002 | Accra | 28/01/2001 | GHA | 1:3 (0:1) | LBR ![]() | Second stage |
| 2002 | Accra | 09/07/2000 | GHA | 5:0 (1:0) | SLE ![]() | Second stage |
Latest News
This week's birthdays
Sunday 19 December 2010The Week in Quotes
Saturday 9 October 2010Homecomings and fresh horizons
Friday 13 August 2010Black Star Appiah signs for Cesena
Monday 9 August 2010Big names missing for Black Stars
Wednesday 4 August 2010
Videos
Ghana 2:1 USA
2006 FIFA World Cup Germany™Group ENuremberg, Franken-Stadion22 June 2006
Ghana 2:1 USA
Group F, Nuremberg
22 June 2006































