| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 1 | 0 | 6 | 0 | 15 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Budapest | 06/06/2001 | HUN | 4:1 (2:0) | GEO ![]() | First stage |
| 2002 | Tbilisi | 02/06/2001 | GEO | 1:2 (0:1) | ITA ![]() | First stage |
| 1998 | Katowice | 14/06/1997 | POL | 4:1 (2:1) | GEO ![]() | First stage |
| 1998 | Batumi | 07/06/1997 | GEO | 2:0 (1:0) | MDA ![]() | First stage |
| 1998 | London | 30/04/1997 | ENG | 2:0 (1:0) | GEO ![]() | First stage |
| 1998 | Tbilisi | 09/11/1996 | GEO | 0:2 (0:2) | ENG ![]() | First stage |
| 1998 | Perugia | 09/10/1996 | ITA | 1:0 (1:0) | GEO ![]() | First stage |






