| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 14 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Tbilisi | 05/09/2009 | GEO | 0:2 (0:0) | ITA ![]() | First stage |
| 2006 | Copenhagen | 07/09/2005 | DEN | 6:1 (3:1) | GEO ![]() | First stage |
| 2006 | Tbilisi | 03/09/2005 | GEO | 1:1 (0:1) | UKR ![]() | First stage |
| 2006 | Almaty | 17/08/2005 | KAZ | 1:2 (1:0) | GEO ![]() | First stage |
| 2006 | Tbilisi | 30/03/2005 | GEO | 2:5 (2:3) | TUR ![]() | First stage |
| 2006 | Tbilisi | 26/03/2005 | GEO | 1:3 (1:2) | GRE ![]() | First stage |
| 2006 | Tbilisi | 17/11/2004 | GEO | 2:2 (1:1) | DEN ![]() | First stage |
| 2006 | Lviv | 13/10/2004 | UKR | 2:0 (1:0) | GEO ![]() | First stage |
| 2006 | Tbilisi | 08/09/2004 | GEO | 2:0 (1:0) | ALB ![]() | First stage |
| 2006 | Trabzon | 04/09/2004 | TUR | 1:1 (0:0) | GEO ![]() | First stage |
| 2002 | Bucharest | 06/10/2001 | ROU | 1:1 (0:0) | GEO ![]() | First stage |
| 2002 | Tbilisi | 05/09/2001 | GEO | 2:0 (0:0) | LTU ![]() | First stage |
| 2002 | Tbilisi | 01/09/2001 | GEO | 3:1 (1:1) | HUN ![]() | First stage |
| 1998 | Chisinau | 24/09/1997 | MDA | 0:1 (0:1) | GEO ![]() | First stage |












