| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 7 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Copenhagen | 07/09/2005 | DEN | 6:1 (3:1) | GEO ![]() | First stage |
| 2006 | Tbilisi | 03/09/2005 | GEO | 1:1 (0:1) | UKR ![]() | First stage |
| 2006 | Almaty | 17/08/2005 | KAZ | 1:2 (1:0) | GEO ![]() | First stage |
| 2002 | Tbilisi | 02/06/2001 | GEO | 1:2 (0:1) | ITA ![]() | First stage |
| 1998 | Tbilisi | 11/10/1997 | GEO | 3:0 (0:0) | POL ![]() | First stage |
| 1998 | Chisinau | 24/09/1997 | MDA | 0:1 (0:1) | GEO ![]() | First stage |
| 1998 | London | 30/04/1997 | ENG | 2:0 (1:0) | GEO ![]() | First stage |








