| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 2 | 1 | 4 | 2 | 1 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Budapest | 06/06/2001 | HUN | 4:1 (2:0) | GEO ![]() | First stage |
| 2002 | Tbilisi | 02/06/2001 | GEO | 1:2 (0:1) | ITA ![]() | First stage |
| 2002 | Ancona | 11/10/2000 | ITA | 2:0 (0:0) | GEO ![]() | First stage |
| 2002 | Kaunas | 07/10/2000 | LTU | 0:4 (0:2) | GEO ![]() | First stage |
| 1998 | Tbilisi | 11/10/1997 | GEO | 3:0 (0:0) | POL ![]() | First stage |
| 1998 | Tbilisi | 10/09/1997 | GEO | 0:0 | ITA ![]() | First stage |
| 1998 | Katowice | 14/06/1997 | POL | 4:1 (2:1) | GEO ![]() | First stage |





