| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Toftir | 06/06/2001 | FRO | 0:6 (0:2) | YUG ![]() | First stage |
| 2002 | Moscow | 28/03/2001 | RUS | 1:0 (1:0) | FRO ![]() | First stage |
| 2002 | Zürich | 07/10/2000 | SUI | 5:1 (4:1) | FRO ![]() | First stage |
| 2002 | Toftir | 03/09/2000 | FRO | 2:2 (0:1) | SVN ![]() | First stage |
| 1998 | Gijon | 11/10/1997 | ESP | 3:1 (2:1) | FRO ![]() | First stage |
| 1998 | Toftir | 06/09/1997 | FRO | 0:2 (0:2) | CZE ![]() | First stage |







