| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Club World Cup | 2005 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 32 | 13 | 7 | 12 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Yokohama | 18/12/2005 | 1:0 (1:0) | LIV | Final | |
| 2005 | Yokohama | 15/12/2005 | 0:3 (0:2) | LIV | Semi-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Hamburg | 14/10/2009 | GER | 1:1 (0:1) | FIN ![]() | First stage |
| 2010 | Helsinki | 10/10/2009 | FIN | 2:1 (1:1) | WAL ![]() | First stage |
| 2010 | Vaduz | 09/09/2009 | LIE | 1:1 (0:0) | FIN ![]() | First stage |
| 2010 | Helsinki | 10/06/2009 | FIN | 0:3 (0:1) | RUS ![]() | First stage |
| 2010 | Helsinki | 06/06/2009 | FIN | 2:1 (1:1) | LIE ![]() | First stage |
| 2010 | Cardiff | 28/03/2009 | WAL | 0:2 (0:1) | FIN ![]() | First stage |
| 2010 | Moscow | 15/10/2008 | RUS | 3:0 (1:0) | FIN ![]() | First stage |
| 2010 | Helsinki | 11/10/2008 | FIN | 1:0 (0:0) | AZE ![]() | First stage |
| 2010 | Helsinki | 10/09/2008 | FIN | 3:3 (2:2) | GER ![]() | First stage |
| 2006 | Helsinki | 12/10/2005 | FIN | 0:3 (0:1) | CZE ![]() | First stage |
| 2006 | Helsinki | 08/10/2005 | FIN | 0:1 (0:1) | ROU ![]() | First stage |
| 2006 | Andorra La Vella | 03/09/2005 | AND | 0:0 | FIN ![]() | First stage |
| 2006 | Skopje | 17/08/2005 | MKD | 0:3 (0:2) | FIN ![]() | First stage |
| 2006 | Helsinki | 08/06/2005 | FIN | 0:4 (0:1) | NED ![]() | First stage |
| 2006 | Teplice | 26/03/2005 | CZE | 4:3 (2:0) | FIN ![]() | First stage |
| 2006 | Amsterdam | 13/10/2004 | NED | 3:1 (2:1) | FIN ![]() | First stage |
| 2006 | Tampere | 09/10/2004 | FIN | 3:1 (2:1) | ARM ![]() | First stage |
| 2006 | Yerevan | 08/09/2004 | ARM | 0:2 (0:1) | FIN ![]() | First stage |
| 2006 | Tampere | 04/09/2004 | FIN | 3:0 (1:0) | AND ![]() | First stage |
| 2006 | Bucharest | 18/08/2004 | ROU | 2:1 (0:0) | FIN ![]() | First stage |
| 2002 | Helsinki | 05/09/2001 | FIN | 5:1 (4:1) | GRE ![]() | First stage |
| 2002 | Tirana | 01/09/2001 | ALB | 0:2 (0:0) | FIN ![]() | First stage |
| 2002 | Helsinki | 02/06/2001 | FIN | 2:2 (2:0) | GER ![]() | First stage |
| 2002 | Liverpool | 24/03/2001 | ENG | 2:1 (1:1) | FIN ![]() | First stage |
| 2002 | Athens | 07/10/2000 | GRE | 1:0 (0:0) | FIN ![]() | First stage |
| 2002 | Helsinki | 02/09/2000 | FIN | 2:1 (1:0) | ALB ![]() | First stage |
| 1998 | Helsinki | 11/10/1997 | FIN | 1:1 (0:0) | HUN ![]() | First stage |
| 1998 | Helsinki | 08/06/1997 | FIN | 3:0 (0:0) | AZE ![]() | First stage |
| 1998 | Oslo | 30/04/1997 | NOR | 1:1 (0:0) | FIN ![]() | First stage |
| 1998 | Baku | 02/04/1997 | AZE | 1:2 (0:1) | FIN ![]() | First stage |
| 1998 | Helsinki | 06/10/1996 | FIN | 2:3 (1:2) | SUI ![]() | First stage |
| 1998 | Budapest | 01/09/1996 | HUN | 1:0 (1:0) | FIN ![]() | First stage |
Latest News
Dutt dismissed by Leverkusen
Sunday 1 April 2012Curtain falls on glittering careers
Thursday 29 December 2011Hyypia: I've had two fantastic years
Saturday 14 May 2011Hyypia hangs up his boots
Monday 2 May 2011Hyypia: Happy to be Leverkusen's grandad
Thursday 17 March 2011


















