| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 5 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Coffs Harbour | 14/04/2001 | FIJ | 0:2 (0:1) | AUS ![]() | First stage |
| 2002 | Coffs Harbour | 11/04/2001 | SAM | 1:6 (1:3) | FIJ ![]() | First stage |
| 1998 | Auckland | 18/06/1997 | NZL | 5:0 (1:0) | FIJ ![]() | Second stage |
| 1998 | Suva | 15/06/1997 | FIJ | 3:1 (2:0) | PNG ![]() | Second stage |
| 1998 | Ba | 07/06/1997 | FIJ | 0:1 (0:0) | NZL ![]() | Second stage |





