| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 16 | 9 | 1 | 6 | 11 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Adelaide | 06/06/2004 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | FIJ | 1:2 (1:1) | SOL ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | FIJ | 1:0 (0:0) | VAN ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | TAH | 0:0 | FIJ ![]() | Second stage |
| 2006 | Apia | 19/05/2004 | FIJ | 0:3 (0:1) | VAN ![]() | First stage |
| 2006 | Apia | 17/05/2004 | SAM | 0:4 (0:1) | FIJ ![]() | First stage |
| 2006 | Apia | 15/05/2004 | FIJ | 11:0 (7:0) | ASA ![]() | First stage |
| 2006 | Apia | 12/05/2004 | FIJ | 4:2 (2:2) | PNG ![]() | First stage |
| 2002 | Coffs Harbour | 16/04/2001 | TGA | 1:8 (0:4) | FIJ ![]() | First stage |
| 2002 | Coffs Harbour | 14/04/2001 | FIJ | 0:2 (0:1) | AUS ![]() | First stage |
| 2002 | Coffs Harbour | 11/04/2001 | SAM | 1:6 (1:3) | FIJ ![]() | First stage |
| 2002 | Coffs Harbour | 07/04/2001 | FIJ | 13:0 (8:0) | ASA ![]() | First stage |
| 1998 | Port Moresby | 21/06/1997 | PNG | 0:1 (0:1) | FIJ ![]() | Second stage |
| 1998 | Auckland | 18/06/1997 | NZL | 5:0 (1:0) | FIJ ![]() | Second stage |
| 1998 | Suva | 15/06/1997 | FIJ | 3:1 (2:0) | PNG ![]() | Second stage |
| 1998 | Ba | 07/06/1997 | FIJ | 0:1 (0:0) | NZL ![]() | Second stage |










