| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002, 2006 | 11 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1995 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 1996 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| FIFA Club World Cup | 2000 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 29 | 19 | 10 | 0 | 8 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Hanover | 27/06/2006 | ESP | 1:3 (1:1) | FRA ![]() | Round of 16 |
| 2006 | Kaiserslautern | 23/06/2006 | KSA | 0:1 (0:1) | ESP ![]() | Group matches |
| 2006 | Stuttgart | 19/06/2006 | ESP | 3:1 (0:1) | TUN ![]() | Group matches |
| 2006 | Leipzig | 14/06/2006 | ESP | 4:0 (2:0) | UKR ![]() | Group matches |
| 2002 | Suwon | 16/06/2002 | ESP | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | IRL ![]() | Round of 16 |
| 2002 | Daejeon | 12/06/2002 | RSA | 2:3 (1:2) | ESP ![]() | Group matches |
| 2002 | Jeonju | 07/06/2002 | ESP | 3:1 (0:1) | PAR ![]() | Group matches |
| 2002 | Gwangju | 02/06/2002 | ESP | 3:1 (1:0) | SVN ![]() | Group matches |
| 1998 | Lens | 24/06/1998 | ESP | 6:1 (2:0) | BUL ![]() | Group matches |
| 1998 | St. Etienne | 19/06/1998 | ESP | 0:0 | PAR ![]() | Group matches |
| 1998 | Nantes | 13/06/1998 | ESP | 2:3 (1:1) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Doha | 25/04/1995 | ESP | 0:3 (0:1) | ARG ![]() | Semi-finals |
| 1995 | Doha | 23/04/1995 | ESP | 4:1 (3:0) | RUS ![]() | Quarter-finals |
| 1995 | Doha | 19/04/1995 | ESP | 6:3 (3:0) | CHI ![]() | First stage |
| 1995 | Doha | 17/04/1995 | ESP | 2:1 (1:0) | JPN ![]() | First stage |
| 1995 | Doha | 13/04/1995 | BDI | 1:5 (0:3) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Birmingham | 27/07/1996 | ARG | 4:0 (0:0) | ESP ![]() | Quarter-finals |
| 1996 | Orlando | 24/07/1996 | ESP | 3:2 (1:2) | AUS ![]() | First stage |
| 1996 | Orlando | 22/07/1996 | FRA | 1:1 (1:0) | ESP ![]() | First stage |
| 1996 | Orlando | 20/07/1996 | ESP | 1:0 (0:0) | KSA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Rio De Janeiro | 14/01/2000 | 1:1 a.e.t. (1:1, 1:0) 3:4 PSO | NEC | Third place | |
| 2000 | Sao Paulo | 10/01/2000 | 3:2 (0:1) | CAS | First stage | |
| 2000 | Sao Paulo | 07/01/2000 | 2:2 (1:1) | COR | First stage | |
| 2000 | Sao Paulo | 05/01/2000 | 3:1 (1:1) | ALN | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Bratislava | 16/11/2005 | SVK | 1:1 (0:0) | ESP ![]() | Second stage |
| 2006 | Madrid | 12/11/2005 | ESP | 5:1 (2:0) | SVK ![]() | Second stage |
| 2006 | Serravalle | 12/10/2005 | SMR | 0:6 (0:3) | ESP ![]() | First stage |
| 2006 | Brussels | 08/10/2005 | BEL | 0:2 (0:0) | ESP ![]() | First stage |
| 2006 | Madrid | 07/09/2005 | ESP | 1:1 (1:0) | SCG ![]() | First stage |
| 2006 | Valencia | 08/06/2005 | ESP | 1:1 (0:1) | BIH ![]() | First stage |
| 2006 | Valencia | 04/06/2005 | ESP | 1:0 (0:0) | LTU ![]() | First stage |
| 2006 | Belgrade | 30/03/2005 | SCG | 0:0 | ESP ![]() | First stage |
| 2006 | Almeria | 09/02/2005 | ESP | 5:0 (3:0) | SMR ![]() | First stage |
| 2006 | Vilnius | 13/10/2004 | LTU | 0:0 | ESP ![]() | First stage |
| 2006 | Santander | 09/10/2004 | ESP | 2:0 (0:0) | BEL ![]() | First stage |
| 2006 | Zenica | 08/09/2004 | BIH | 1:1 (0:0) | ESP ![]() | First stage |
| 2002 | Vaduz | 05/09/2001 | LIE | 0:2 (0:1) | ESP ![]() | First stage |
| 2002 | Valencia | 01/09/2001 | ESP | 4:0 (1:0) | AUT ![]() | First stage |
| 2002 | Tel Aviv | 06/06/2001 | ISR | 1:1 (1:0) | ESP ![]() | First stage |
| 2002 | Oviedo | 02/06/2001 | ESP | 4:1 (1:1) | BIH ![]() | First stage |
| 2002 | Alicante | 24/03/2001 | ESP | 5:0 (2:0) | LIE ![]() | First stage |
| 2002 | Vienna | 11/10/2000 | AUT | 1:1 (1:1) | ESP ![]() | First stage |
| 2002 | Madrid | 07/10/2000 | ESP | 2:0 (1:0) | ISR ![]() | First stage |
| 2002 | Sarajevo | 02/09/2000 | BIH | 1:2 (1:1) | ESP ![]() | First stage |
| 1998 | Gijon | 11/10/1997 | ESP | 3:1 (2:1) | FRO ![]() | First stage |
| 1998 | Bratislava | 24/09/1997 | SVK | 1:2 (0:0) | ESP ![]() | First stage |
| 1998 | Valladolid | 08/06/1997 | ESP | 1:0 (1:0) | CZE ![]() | First stage |
| 1998 | Belgrade | 30/04/1997 | YUG | 1:1 (0:1) | ESP ![]() | First stage |
| 1998 | Alicante | 12/02/1997 | ESP | 4:0 (2:0) | MLT ![]() | First stage |
| 1998 | Suva | 18/12/1996 | MLT | 0:3 (0:3) | ESP ![]() | First stage |
| 1998 | Valencia | 14/12/1996 | ESP | 2:0 (2:0) | YUG ![]() | First stage |
| 1998 | Santa Cruz De Tenerife | 13/11/1996 | ESP | 4:1 (1:1) | SVK ![]() | First stage |
| 1998 | Prague | 09/10/1996 | CZE | 0:0 | ESP ![]() | First stage |
Latest News
Real and United's finest encounters
Wednesday 13 February 2013Magic numbers
Friday 4 January 20132012 in Quotes
Monday 31 December 2012Raul’s Doha adventure
Thursday 13 December 2012Supersonic strikes and more Messi milestones
Wednesday 21 November 2012
Videos
Spain 2:3 Nigeria
1998 FIFA World Cup France™Group DNantes, Stade de la Beaujoire13 June 1998
Raul +10
FIFA Futbol Mundial, IMG Sports Media's weekly magazine show, travels the globe to bring you the ...Spain 3:1 Tunisia
Group H, Stuttgart
19 June 2006Spain 3:1 (1:0) Slovenia
Match 8, 02 June 2002
Gwangju / Gwangju World Cup Stadium
Gwangju, Japan





























YUG
