| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1991 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 1992 | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| FIFA Club World Cup | 2005 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 13 | 7 | 3 | 3 | 0 | 14 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1991 | Guimaraes | 20/06/1991 | AUS | 1:0 (1:0) | EGY ![]() | First stage |
| 1991 | Braga | 18/06/1991 | TRI | 0:6 (0:3) | EGY ![]() | First stage |
| 1991 | Guimaraes | 16/06/1991 | EGY | 0:1 (0:1) | URS ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1992 | Sabadell | 29/07/1992 | COL | 3:4 (2:1) | EGY ![]() | Group matches |
| 1992 | Valencia | 27/07/1992 | ESP | 2:0 (0:0) | EGY ![]() | Group matches |
| 1992 | Sabadell | 24/07/1992 | EGY | 0:1 (0:0) | QAT ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Tokyo | 16/12/2005 | 1:2 (1:1) | SYD | Match for fifth place | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Abidjan | 19/06/2005 | CIV | 2:0 (1:0) | EGY ![]() | Second stage |
| 2006 | Cairo | 05/06/2005 | EGY | 6:1 (3:0) | SDN ![]() | Second stage |
| 2006 | Tripoli | 08/10/2004 | LBY | 2:1 (1:0) | EGY ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
| 2002 | Annaba | 21/07/2001 | ALG | 1:1 (0:0) | EGY ![]() | Second stage |
| 2002 | Alexandria | 13/07/2001 | EGY | 8:2 (5:0) | NAM ![]() | Second stage |
| 2002 | Rabat | 30/06/2001 | MAR | 1:0 (1:0) | EGY ![]() | Second stage |
| 2002 | Cairo | 06/05/2001 | EGY | 1:0 (0:0) | SEN ![]() | Second stage |
| 2002 | Cairo | 11/03/2001 | EGY | 5:2 (3:2) | ALG ![]() | Second stage |
| 2002 | Windhoek | 24/02/2001 | NAM | 1:1 (0:0) | EGY ![]() | Second stage |
| 2002 | Cairo | 20/04/2000 | MRI | 0:2 (0:1) | EGY ![]() | First stage |
| 1998 | Cairo | 17/08/1997 | EGY | 5:0 (2:0) | LBR ![]() | Second stage |
| 1998 | Cairo | 08/06/1997 | EGY | 0:0 | TUN ![]() | Second stage |


















