| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2006 | 5 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Aguascalientes | 27/06/2004 | MEX | 8:0 (5:0) | DMA ![]() | First stage |
| 2006 | San Antonio | 19/06/2004 | DMA | 0:10 (0:5) | MEX ![]() | First stage |
| 2006 | Nassau | 28/03/2004 | BAH | 1:3 (0:1) | DMA ![]() | First stage |
| 2006 | Nassau | 26/03/2004 | DMA | 1:1 (0:0) | BAH ![]() | First stage |
| 1998 | Roseau | 10/03/1996 | DMA | 3:3 (2:2) | ATG ![]() | First round |




