| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Asuncion | 14/11/2001 | PAR | 0:4 (0:2) | COL ![]() | Qualifying Tournament |
| 2002 | Bogota | 07/10/2000 | COL | 0:2 (0:1) | PAR ![]() | Qualifying Tournament |
| 2002 | Bogota | 15/08/2000 | COL | 1:0 (0:0) | URU ![]() | Qualifying Tournament |
| 1998 | Santiago De Chile | 05/07/1997 | CHI | 4:1 (3:0) | COL ![]() | Qualifying Tournament |




