| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Auckland | 11/06/2001 | COK | 0:6 (0:3) | TAH ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | NZL | 2:0 (0:0) | COK ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | COK | 1:8 (1:3) | VAN ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |
| 1998 | Nuku'Alofa | 13/11/1996 | SAM | 2:1 (2:0) | COK ![]() | First stage |
| 1998 | Nuku'Alofa | 11/11/1996 | TGA | 2:0 (1:0) | COK ![]() | First stage |







