| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Johannesburg | 16/08/1997 | RSA | 1:0 (1:0) | CGO ![]() | Second stage |
| 1998 | Pointe Noire | 08/06/1997 | CGO | 1:0 (0:0) | COD ![]() | Second stage |
| 1998 | Abidjan | 16/06/1996 | CIV | 1:1 (1:0) | CGO ![]() | First stage |
| 1998 | Brazzaville | 02/06/1996 | CGO | 2:0 (1:0) | CIV ![]() | First stage |
| 1994 | Pointe Noire | 31/01/1993 | CGO | 0:1 (0:0) | RSA ![]() | First stage |
| 1994 | Johannesburg | 24/10/1992 | RSA | 1:0 (1:0) | CGO ![]() | First stage |




