| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| FIFA U-20 World Cup Final | 1995 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2001 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 16 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Shizuoka | 11/06/2002 | CMR | 0:2 (0:0) | GER ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| 2002 | Niigata | 01/06/2002 | IRL | 1:1 (0:1) | CMR ![]() | Group matches |
| 1998 | Nantes | 23/06/1998 | CHI | 1:1 (1:0) | CMR ![]() | Group matches |
| 1998 | Montpellier | 17/06/1998 | ITA | 3:0 (1:0) | CMR ![]() | Group matches |
| 1998 | Toulouse | 11/06/1998 | CMR | 1:1 (0:0) | AUT ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Doha | 23/04/1995 | CMR | 0:2 (0:1) | ARG ![]() | Quarter-finals |
| 1995 | Doha | 20/04/1995 | CRC | 1:3 (1:2) | CMR ![]() | First stage |
| 1995 | Doha | 16/04/1995 | AUS | 2:3 (1:0) | CMR ![]() | First stage |
| 1995 | Doha | 14/04/1995 | CMR | 1:1 (0:1) | GER ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Niigata | 04/06/2001 | CMR | 2:0 (0:0) | CAN ![]() | Group matches |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| 2001 | Ibaraki | 31/05/2001 | BRA | 2:0 (0:0) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 30/09/2000 | ESP | 2:2 a.e.t. (2:2, 2:0) 3:5 PSO | CMR ![]() | Gold medal match |
| 2000 | Melbourne | 26/09/2000 | CHI | 1:2 (0:0) | CMR ![]() | Semi-finals |
| 2000 | Brisbane | 23/09/2000 | BRA | 1:2 a.e.t. (1:1, 0:1) | CMR ![]() | Quarter-finals |
| 2000 | Brisbane | 19/09/2000 | CZE | 1:1 (0:1) | CMR ![]() | First stage |
| 2000 | Canberra | 16/09/2000 | USA | 1:1 (0:1) | CMR ![]() | First stage |
| 2000 | Brisbane | 13/09/2000 | CMR | 3:2 (1:0) | KUW ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yaounde | 07/06/2009 | CMR | 0:0 | MAR ![]() | Third stage |
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Abidjan | 04/09/2005 | CIV | 2:3 (1:2) | CMR ![]() | Second stage |
| 2006 | Yaounde | 19/06/2005 | CMR | 1:0 (1:0) | LBY ![]() | Second stage |
| 2006 | Cotonou | 04/06/2005 | BEN | 1:4 (0:1) | CMR ![]() | Second stage |
| 2006 | Misurata | 18/06/2004 | LBY | 0:0 | CMR ![]() | Second stage |
| 2006 | Yaounde | 06/06/2004 | CMR | 2:1 (2:1) | BEN ![]() | Second stage |
| 2002 | Yaounde | 22/04/2001 | CMR | 1:0 (0:0) | LBY ![]() | Second stage |
| 2002 | Yaounde | 09/07/2000 | CMR | 3:0 (1:0) | ANG ![]() | Second stage |
| 2002 | Yaounde | 19/04/2000 | SOM | 0:3 (0:3) | CMR ![]() | First stage |
| 1998 | Harare | 17/08/1997 | ZIM | 1:2 (0:0) | CMR ![]() | Second stage |
| 1998 | Luanda | 08/06/1997 | ANG | 1:1 (0:0) | CMR ![]() | Second stage |
| 1998 | Yaounde | 27/04/1997 | CMR | 2:0 (0:0) | TOG ![]() | Second stage |
| 1998 | Yaounde | 06/04/1997 | CMR | 1:0 (0:0) | ZIM ![]() | Second stage |
| 1998 | Yaounde | 12/01/1997 | CMR | 0:0 | ANG ![]() | Second stage |
| 1998 | Lome | 10/11/1996 | TOG | 2:4 (0:2) | CMR ![]() | Second stage |
Latest News
The Brazilians of Africa
Wednesday 11 November 2009Tension from 12 yards
Friday 31 July 2009Swift moves across Europe
Thursday 5 June 2008


























