| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1993 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| FIFA Confederations Cup | 2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 10 | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Sydney | 11/03/1993 | AUS | 0:2 (0:1) | CMR ![]() | First stage |
| 1993 | Canberra | 08/03/1993 | COL | 3:2 (2:2) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Niigata | 04/06/2001 | CMR | 2:0 (0:0) | CAN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Lusaka | 14/07/2001 | ZAM | 2:2 (0:0) | CMR ![]() | Second stage |
| 2002 | Luanda | 06/05/2001 | ANG | 2:0 (0:0) | CMR ![]() | Second stage |
| 2002 | Yaounde | 09/07/2000 | CMR | 3:0 (1:0) | ANG ![]() | Second stage |
| 2002 | Tripoli | 18/06/2000 | LBY | 0:3 (0:1) | CMR ![]() | Second stage |
| 2002 | Yaounde | 23/04/2000 | CMR | 3:0 (2:0) | SOM ![]() | First stage |
| 2002 | Yaounde | 19/04/2000 | SOM | 0:3 (0:3) | CMR ![]() | First stage |
| 1998 | Harare | 17/08/1997 | ZIM | 1:2 (0:0) | CMR ![]() | Second stage |
| 1998 | Luanda | 08/06/1997 | ANG | 1:1 (0:0) | CMR ![]() | Second stage |
| 1998 | Yaounde | 27/04/1997 | CMR | 2:0 (0:0) | TOG ![]() | Second stage |
| 1998 | Yaounde | 06/04/1997 | CMR | 1:0 (0:0) | ZIM ![]() | Second stage |










