| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1997 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 12 | 10 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Alor Setar | 22/06/1997 | IRL | 1:1 (1:1) | CHN ![]() | First stage |
| 1997 | Alor Setar | 19/06/1997 | GHA | 1:1 (0:1) | CHN ![]() | First stage |
| 1997 | Alor Setar | 17/06/1997 | CHN | 0:1 (0:0) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Guangzhou | 17/11/2004 | CHN | 7:0 (3:0) | HKG ![]() | Second stage |
| 2006 | Kuwait City | 13/10/2004 | KUW | 1:0 (0:0) | CHN ![]() | Second stage |
| 2006 | Penang | 08/09/2004 | MAS | 0:1 (0:0) | CHN ![]() | Second stage |
| 2006 | Tianjin | 09/06/2004 | CHN | 4:0 (1:0) | MAS ![]() | Second stage |
| 2002 | Guangzhou | 20/05/2001 | CHN | 3:1 (2:1) | CAM ![]() | First stage |
| 2002 | Phnom Penh | 06/05/2001 | CAM | 0:4 (0:2) | CHN ![]() | First stage |
| 2002 | Male | 28/04/2001 | MDV | 0:1 (0:1) | CHN ![]() | First stage |
| 1998 | Dalian | 12/11/1997 | CHN | 1:0 (1:0) | KUW ![]() | Second stage |
| 1998 | Beijing | 08/06/1997 | CHN | 0:0 | TJK ![]() | First stage |
| 1998 | Beijing | 01/06/1997 | CHN | 1:0 (0:0) | TKM ![]() | First stage |
| 1998 | Dushanbe | 11/05/1997 | TJK | 0:1 (0:0) | CHN ![]() | First stage |
| 1998 | Ashgabat | 04/05/1997 | TKM | 1:4 (0:2) | CHN ![]() | First stage |
Latest News
No slip from Shandong
Saturday 10 April 2010Griffiths on target for Beijing Guoan
Saturday 13 June 2009Old Shandong embark on new game
Wednesday 6 May 2009Holders excite as duo rebound
Tuesday 17 March 2009











